logo

Livestock RNA and other Species

Please inquire for pricing and availability.

 
Tissue
Catalog No.
  Bovine Bovine, calf Canine, Beagle, Pig Rabbit
Adipose M70-0050 M75-0050 M80-0050 M85-0050 M90-0050
Adrenal M70-0100 M75-0100 M80-0100 M85-0100 M90-0100
Adrenal, cortex M70-0150 M75-0150 M80-0150 M85-0150 M90-0150
Adrenal, medulla M70-0200 M75-0200 M80-0200 M85-0200 M90-0200
Amygdala M70-0250 M75-0250 M80-0250 M85-0250 M90-0250
Aorta M70-0300 M75-0300 M80-0300 M85-0300 M90-0300
Artery M70-0350 M75-0350 M80-0350 M85-0350 M90-0350
Artery, carotid M70-0400 M75-0400 M80-0400 M85-0400 M90-0400
Artery, coronary M70-0450 M75-0450 M80-0450 M85-0450 M90-0450
           
Bladder M70-0500 M75-0500 M80-0500 M85-0500 M90-0500
Bone Marrow M70-0550 M75-0550 M80-0550 M85-0550 M90-0550
Brain (whole, stripped) M70-0600 M75-0600 M80-0600 M85-0600 M90-0600
Brain (whole, unstripped) M70-0650 M75-0650 M80-0650 M85-0650 M90-0650
Brainstem M70-0700 M75-0700 M80-0700 M85-0700 M90-0700
Breast M70-0750 M75-0750 M80-0750 M85-0750 M90-0750
           
Cartilage M70-0800 M75-0800 M80-0800 M85-0800 M90-0800
Cerebellum M70-0850 M75-0850 M80-0850 M85-0850 M90-0850
Cerebral Cortex M70-0900 M75-0900 M80-0900 M85-0900 M90-0900
Colon M70-0950 M75-0950 M80-0950 M85-0950 M90-0950
           
DRG M70-1000 M75-1000 M80-1000 M85-1000 M90-1000
Duodenum M70-1050 M75-1050 M80-1050 M85-1050 M90-1050
           
Epididymus M70-1100 M75-1100 M80-1100 M85-1100 M90-1100
Esophagus M70-1150 M75-1150 M80-1150 M85-1150 M90-1150
Eyes M70-1200 M75-1200 M80-1200 M85-1200 M90-1200
Gallbladder M70-1300 M75-1300 M80-1300 M85-1300 M90-1300
Globus Pallidus M70-1350 M75-1350 M80-1350 M85-1350 M90-1350
           
Head M70-1400 M75-1400 M80-1400 M85-1400 M90-1400
Heart M70-1450 M75-1450 M80-1450 M85-1450 M90-1450
Heart, atria M70-1500 M75-1500 M80-1500 M85-1500 M90-1500
Heart, ventricle M70-1550 M75-1550 M80-1550 M85-1550 M90-1550
Hippocampus M70-1600 M75-1600 M80-1600 M85-1600 M90-1600
Hypothalamus M70-1650 M75-1650 M80-1650 M85-1650 M90-1650
           
Ileum M70-1700 M75-1700 M80-1700 M85-1700 M90-1700
           
Jejunum M70-1750 M75-1750 M80-1750 M85-1750 M90-1750
           
Kidney M70-1800 M75-1800 M80-1800 M85-1800 M90-1800
Kidney, cortex M70-1850 M75-1850 M80-1850 M85-1850 M90-1850
Kidney, medulla M70-1900 M75-1900 M80-1900 M85-1900 M90-1900
           
Liver M70-1950 M75-1950 M80-1950 M85-1950 M90-1950
Lung M70-2000 M75-2000 M80-2000 M85-2000 M90-2000
           
Muscle, skeletal M70-2050 M75-2050 M80-2050 M85-2050 M90-2050
Muscle, smooth M70-2100 M75-2100 M80-2100 M85-2100 M90-2100
           
Ovary M70-2150 M75-2150 M80-2150 M85-2150 M90-2150
           
Pancreas M70-2200 M75-2200 M80-2200 M85-2200 M90-2200
Penis M70-2250 M75-2250 M80-2250 M85-2250 M90-2250
Pineal M70-2300 M75-2300 M80-2300 M85-2300 M90-2300
Pituitary M70-2350 M75-2350 M80-2350 M85-2350 M90-2350
Pituitary, anterior M70-2400 M75-2400 M80-2400 M85-2400 M90-2400
Pituitary, posterior M70-2450 M75-2450 M80-2450 M85-2450 M90-2450
Prostate M70-2500 M75-2500 M80-2500 M85-2500 M90-2500
           
Rectum M70-2550 M75-2550 M80-2550 M85-2550 M90-2550
Retina M70-2600 M75-2600 M80-2600 M85-2600 M90-2600
           
Salivary Gland M70-2650 M75-2650 M80-2650 M85-2650 M90-2650
Sciatic Nerve M70-2700 M75-2700 M80-2700 M85-2700 M90-2700
Skin/Hide M70-2750 M75-2750 M80-2750 M85-2750 M90-2750
Spinal Cord M70-2800 M75-2800 M80-2800 M85-2800 M90-2800
Spleen M70-2850 M75-2850 M80-2850 M85-2850 M90-2850
Stomach M70-2900 M75-2900 M80-2900 M85-2900 M90-2900
Striata M70-2950 M75-2950 M80-2950 M85-2950 M90-2950
Substantia Nigra M70-3000 M75-3000 M80-3000 M85-3000 M90-3000
           
Tail M70-3050 M75-3050 M80-3050 M85-3050 M90-3050
Testicle M70-3100 M75-3100 M80-3100 M85-3100 M90-3100
Thalamus M70-3150 M75-3150 M80-3150 M85-3150 M90-3150
Thymus M70-3200 M75-3200 M80-3200 M85-3200 M90-3200
Thyroid M70-3250 M75-3250 M80-3250 M85-3250 M90-3250
Tonsil M70-3300 M75-3300 M80-3300 M85-3300 M90-3300
Trachea M70-3350 M75-3350 M80-3350 M85-3350 M90-3350
           
Ureter M70-3400 M75-3400 M80-3400 M85-3400 M90-3400
Urethra M70-3450 M75-3450 M80-3450 M85-3450 M11-3450
Uterus M70-3500 M75-3500 M80-3500 M85-3500 M90-3500
           
Vagina M70-3550 M75-3550 M80-3550 M85-3550 M90-3550
Vas Deferens M70-3600 M75-3600 M80-3600 M85-3600 M90-3600

                                                                                        Back to Top                Back to Molecular Biology page

Call toll free (800) 391-2391 in US and Canada | (302) 654-4492 worldwide | © ABS Inc.