logo
 
 
RNA
DNA
Tissue Cat. No.   Cat. No.   Cat. No.   Cat. No.  
  10 µg   50 µg   50 µg   100 µg  
Adipose M00-0050   M05-0050   M10-0050   M20-0050  
Adipose, omental M00-0100   M05-0100   M10-0100   M20-0100  
Adipose, peri-renal M00-0150   M05-0150   M10-0150   M20-0150  
Adipose, subcutaneous M00-0200   M05-0200   M10-0200   M20-0200  
Adipose, visceral M00-0250   M05-0250   M10-0250   M20-0250  
Adrenal M00-0300   M05-0300   M10-0300   M20-0300  
Adrenal, cortex M00-0350   M05-0350   M10-0350   M20-0350  
Adrenal, medulla M00-0400   M05-0400   M10-0400   M20-0400  
Amygdala M00-0450   M05-0450   M10-0450   M20-0450  
Anal Sphincter M00-0500   M05-0500   M10-0500   M20-0500  
Aorta M00-0550   M05-0550   M10-0550   M20-0550  
Aorta, ascending M00-0600   M05-0600   M10-0600   M20-0600  
Aorta, descending M00-0650   M05-0650   M10-0650   M20-0650  
Aorta, thoracic M00-0700   M05-0700   M10-0700   M20-0700  
Artery M00-0750   M05-0750   M10-0750   M20-0750  
Artery, carotid M00-0800   M05-0800   M10-0800   M20-0800  
Artery, coronary M00-0850   M05-0850   M10-0850   M20-0850  
Artery, femoral M00-0900   M05-0900   M10-0900   M20-0900  
Artery, iliac M00-0950   M05-0950   M10-0950   M20-0950  
Artery, mesenteric M00-1000   M05-1000   M10-1000   M20-1000  
Artery, pulmonary M00-1050   M05-1050   M10-1050   M20-1050  
                 
Bladder M00-1100   M05-1100   M10-1100   M20-1100  
Bone Marrow M00-1150   M05-1150   M10-1150   M20-1150  
Brainstem M00-1250   M05-1250   M10-1250   M20-1250  
Breast M00-1300   M05-1300   M10-1300   M20-1300  
Bronchus M00-1350   M05-1350   M10-1350   M20-1350  
                 
Cartilage M00-1400   M05-1400   M10-1400   M20-1400  
Cartilage, hip M00-1450   M05-1450   M10-1450   M20-1450  
Cartilage, knee M00-1500   M05-1500   M10-1500   M20-1500  
Cecum M00-1550   M05-1550   M10-1550   M20-1550  
Cerebellum M00-1600   M05-1600   M10-1600   M20-1600  
Ciliary Bodies M00-1650   M05-1650   M10-1650   M20-1650  
Clitoris M00-1700   M05-1700   M10-1700   M20-1700  
Colon, ascending M00-1750   M05-1750   M10-1750   M20-1750  
Colon, descending M00-1800   M05-1800   M10-1800   M20-1800  
Colon, sigmoid M00-1850   M05-1850   M10-1850   M20-1850  
Colon, transverse M00-1900   M05-1900   M10-1900   M20-1900  
Cornea M00-1950   M05-1950   M10-1950   M20-1950  
Corpus Callosum M00-2000   M05-2000   M10-2000   M20-2000  
Corpus Cavernosum M00-2050   M05-2050   M10-2050   M20-2050  
Cortex M00-2100   M05-2100   M10-2100   M20-2100  
Cortex, frontal M00-2150   M05-2150   M10-2150   M20-2150  
Cortex, occipital M00-2200   M05-2200   M10-2200   M20-2200  
Cortex, parietal M00-2250   M05-2250   M10-2250   M20-2250  
Cortex, prefrontal M00-2300   M05-2300   M10-2300   M20-2300  
Cortex, temporal M00-2350   M05-2350   M10-2350   M20-2350  
                 
Dorsal Root Ganglia (DRG) M00-2400   M05-2400   M10-2400   M20-2400  
DRG, cervical M00-2450   M05-2450   M10-2450   M20-2450  
DRG, lumbar M00-2500   M05-2500   M10-2500   M20-2500  
DRG, sacral M00-2550   M05-2550   M10-2550   M20-2550  
DRG, thoracic M00-2600   M05-2600   M10-2600   M20-2600  
Duodenum M00-2650   M05-2650   M10-2650   M20-2650  
                 
Endometrium M00-2700   M05-2700   M10-2700   M20-2700  
Epididymus M00-2750   M05-2750   M10-2750   M20-2750  
Esophagus M00-2800   M05-2800   M10-2800   M20-2800  
Eyelids M00-2850   M05-2850   M10-2850   M20-2850  
Eyes M00-2900   M05-2900   M10-2900   M20-2900  
                 
Fallopian Tube M00-2950   M05-2950   M10-2950   M20-2950  
Gallbladder M00-3000   M05-3000   M10-3000   M20-3000  
Globus Pallidus M00-3050   M05-3050   M10-3050   M20-3050  
                 
Habenula M00-3100   M05-3100   M10-3100   M20-3100  
Heart M00-3200   M05-3200   M10-3200   M20-3200  
Heart, atria M00-3300   M05-3300   M10-3300   M20-3300  
Heart, AV node M00-3350   M05-3350   M10-3350   M20-3350  
Heart, perkinje fibers M00-3400   M05-3400   M10-3400   M20-3400  
Heart, TA node M00-3450   M05-3450   M10-3450   M20-3450  
Heart, valves M00-3500   M05-3500   M10-3500   M20-3500  
Heart, ventricle M00-3550   M05-3550   M10-3550   M20-3550  
Hippocampus M00-3600   M05-3600   M10-3600   M20-3600  
Hypothalamus M00-3650   M05-3650   M10-3650   M20-3650  
                 
Ileum M00-3700   M05-3700   M10-3700   M20-3700  
Iris M00-3750   M05-3750   M10-3750   M20-3750  
                 
Jejunum M00-3800   M05-3800   M10-3800   M20-3800  
Jugular Ganglia M00-3850   M05-3850   M10-3850   M20-3850  
Kidney M00-3900   M05-3900   M10-3900   M20-3900  
Kidney whole M00-3950   M05-3950   M10-3950   M20-3950  
Kidney, medulla M00-4050   M05-4050   M10-4050   M20-4050  
                 
Labia M00-4100   M05-4100   M10-4100   M20-4100  
Liver M00-4150   M05-4150   M10-4150   M20-4150  
Lung, bronchus M00-4200   M05-4200   M10-4200   M20-4200  
Lung, parenchyma M00-4250   M05-4250   M10-4250   M20-4250  
Lymph Gland M00-4300   M05-4300   M10-4300   M20-4300  
                 
Meibomian glands M00-4350   M05-4350   M10-4350   M20-4350  
Muscle, skeletal M00-4400   M05-4400   M10-4400   M20-4400  
Muscle, smooth M00-4450   M05-4450   M10-4450   M20-4450  
Myometrium M00-4500   M05-4500   M10-4500   M20-4500  
                 
Nasal epithelium M00-4600   M05-4600   M10-4600   M20-4600  
Nasal mucosa M00-4650   M05-4650   M10-4650   M20-4650  
Nasal turbinates M00-4700   M05-4700   M10-4700   M20-4700  
                 
Omentum M00-4750   M05-4750   M10-4750   M20-4750  
Ovary M00-4800   M05-4800   M10-4800   M20-4800  
                 
Pancreas M00-4850   M05-4850   M10-4850   M20-4850  
Parathyroid M00-4900   M05-4900   M10-4900   M20-4900  
Penis M00-4950   M05-4950   M10-4950   M20-4950  
Pia Mater M00-5000   M05-5000   M10-5000   M20-5000  
Pineal M00-5050   M05-5050   M10-5050   M20-5050  
Pituitary M00-5100   M05-5100   M10-5100   M20-5100  
Pituitary, anterior M00-5150   M05-5150   M10-5150   M20-5150  
Pituitary, posterior M00-5200   M05-5200   M10-5200   M20-5200  
Placenta M00-5250   M05-5250   M10-5250   M20-5250  
Prostate M00-5300   M05-5300   M10-5300   M20-5300  
                 
Rectum M00-5350   M05-5350   M10-5350   M20-5350  
Retina M00-5400   M05-5400   M10-5400   M20-5400  
                 
Salivary Gland M00-5450   M05-5450   M10-5450   M20-5450  
Scalp M00-5500   M05-5500   M10-5500   M20-5500  
Sciatic Nerve M00-5550   M05-5550   M10-5550   M20-5550  
Skin, dermatomed M00-5600   M05-5600   M10-5600   M20-5600  
Skin, full thickness M00-5650   M05-5650   M10-5650   M20-5650  
Spinal Cord M00-5700   M05-5700   M10-5700   M20-5700  
Spinal Cord, cervical M00-5750   M05-5750   M10-5750   M20-5750  
Spinal Cord, lumbar M00-5800   M05-5800   M10-5800   M20-5800  
Spinal Cord, sacral M00-5850   M05-5850   M10-5850   M20-5850  
Spinal Cord, thoracic M00-5900   M05-5900   M10-5900   M20-5900  
Spine M00-5950   M05-5950   M10-5950   M20-5950  
Spleen M00-6000   M05-6000   M10-6000   M20-6000  
Stomach M00-6050   M05-6050   M10-6050   M20-6050  
Striata M00-6100   M05-6100   M10-6100   M20-6100  
Substantia Nigra M00-6150   M05-6150   M10-6150   M20-6150  
Synovium, hip M00-6200   M05-6200   M10-6200   M20-6200  
Synovium, knee M00-6250   M05-6250   M10-6250   M20-6250  
                 
Testis M00-6300   M05-6300   M10-6300   M20-6300  
Thalamus M00-6350   M05-6350   M10-6350   M20-6350  
Thymus M00-6400   M05-6400   M10-6400   M20-6400  
Thyroid M00-6450   M05-6450   M10-6450   M20-6450  
Tonsil M00-6500   M05-6500   M10-6500   M20-6500  
Trachea M00-6650   M05-6650   M10-6650   M20-6650  
Trigeminal Ganglia M00-6700   M05-6700   M10-6700   M20-6700  
                 
Ureter M00-6750   M05-6750   M10-6750   M20-6750  
Urethra M00-6800   M05-6800   M10-6800   M20-6800  
Uterus M00-6850   M05-6850   M10-6850   M20-6850  
                 
Vaginal Wall M00-6900   M05-6900   M10-6900   M20-6900  
Vas Deferens M00-6950   M05-6950   M10-6950   M20-6950  

* Please inquire.
There is an additional fee for a DNase purification step.

                                                                                         Back to Top                Back to Molecular Biology page


 

Total Normal Human RNA and DNA

Total human RNA and DNA from normal human tissues are prepared on a custom basis for biomarker and drug discovery research.  ABS also provides RNA and DNA from cancer tumors and various other human diseases.  De-identified donor information and H&E slides of the tissue from which the RNA or DNA are extracted are also available upon request.  RNA and DNA are only extracted from human tissues that have been obtained with appropriate informed consent for biomedical research.

RNA and DNA from primates, rats, mice, and other species are also available.  

RNA quality is evaluated using an Agilent 2100 Bioanalyzer. Only samples with a RNA Integrity Number of 6.5 or greater are sold.  260/280 absorbance ratios are measured using a Nanodrop spectrophotometer.  DNA quality is evaluated by gel electrophoresis

 

Call toll free (800) 391-2391 in US and Canada | (302) 654-4492 worldwide | © ABS Inc.