Rodent Tissues

logo animal
Tissue Catalog No. Catalog No. Catalog No.
  Guinea Pig Rat, Sprague-Dawley Mouse
Adipose A01-0000 A02-0000 A03-0000
Adrenal A01-0050 A02-0050 A03-0050
Adrenal, cortex A01-0100 A02-0100 A03-0100
Adrenal, medulla A01-0150 A02-0150 A03-0150
Amygdala A01-0200 A02-0200 A03-0200
Aorta A01-0250 A02-0250 A03-0250
Artery A01-0300 A02-0300 A03-0300
Artery, carotid A01-0350 A02-0350 A03-0350
Artery, coronary A01-0400 A02-0400 A03-0400
       
Bladder A01-0450 A02-0450 A03-0450
Bone Marrow A01-0500 A02-0500 A03-0500
Brain (whole, stripped) A01-0501 A02-0501 A03-0501
Brain (whole, unstripped) A01-0502 A02-0502 A03-0502
Brainstem A01-0550 A02-0550 A03-0550
Breast A01-0600 A02-0600 A03-0600
       
Cartilage A01-0650 A02-0650 A03-0650
Cerebellum A01-0700 A02-0700 A03-0700
Cerebral Cortex A01-0750 A02-0750 A03-0750
Colon A01-0800 A02-0800 A03-0800
       
DRG A01-0900 A02-0900 A03-0900
Duodenum A01-0950 A02-0950 A03-0950
       
Epididymus A01-1000 A02-1000 A03-1000
Esophagus A01-1050 A02-1050 A03-1050
Eyes A01-1100 A02-1100 A03-1100
       
Fallopian Tube A01-1150 A02-1150 A03-1150
       
Gallbladder A01-1200 A02-1200 A03-1200
Globus Pallidus A01-1250 A02-1250 A03-1250
       
Head A01-1251 A02-1251 A03-1251
Heart A01-1300 A02-1300 A03-1300
Heart, atria A01-1400 A02-1400 A03-1400
Heart, ventricle A01-1450 A02-1450 A03-1450
Hippocampus A01-1500 A02-1500 A03-1500
Hypothalamus A01-1550 A02-1550 A03-1550
       
Ileum A01-1600 A02-1600 A03-1600
       
Jejunum A01-1650 A02-1650 A03-1650
       
Kidney A01-1700 A02-1700 A03-1700
Kidney, cortex A01-1800 A02-1800 A03-1800
Kidney, medulla A01-1850 A02-1850 A03-1850
       
Liver A01-1900 A02-1900 A03-1900
Lung A01-1950 A02-1950 A03-1950
       
Muscle, skeletal A01-2000 A02-2000 A03-2000
Muscle, smooth A01-2050 A02-2050 A03-2050
       
Ovary A01-2100 A02-2100 A03-2100
       
Pancreas A01-2150 A02-2150 A03-2150
Penis A01-2200 A02-2200 A03-2200
Pineal A01-2250 A02-2250 A03-2250
Pituitary A01-2300 A02-2300 A03-2300
Pituitary, anterior A01-2350 A02-2350 A03-2350
Pituitary, posterior A01-2400 A02-2400 A03-2400
Prostate A01-2450 A02-2450 A03-2450
       
Rectum A01-2500 A02-2500 A03-2500
Retina A01-2550 A02-2550 A03-2550
       
Salivary Gland A01-2600 A02-2600 A03-2600
Sciatic Nerve A01-2650 A02-2650 A03-2650
Skin/Hide A01-2651 A02-2651 A03-2651
Spinal Cord A01-2700 A02-2700 A03-2700
Spleen A01-2750 A02-2750 A03-2750
Stomach A01-2800 A02-2800 A03-2800
Striata A01-2850 A02-2850 A03-2850
Substantia Nigra A01-2900 A02-2900 A03-2900
       
Tail A01-2901 A02-2901 A03-2901
Testicle A01-2950 A02-2950 A03-2950
Thalamus A01-3000 A02-3000 A03-3000
Thymus A01-3001 A02-3001 A03-3001
Thyroid A01-3002 A02-3002 A03-3002
Tonsil A01-3050 A02-3050 A03-3050
Trachea A01-3100 A02-3100 A03-3100
       
Ureter A01-3150 A02-3150 A03-3150
Urethra A01-3200 A02-3200 A03-3200
Uterus A01-3250 A02-3250 A03-3250
       
Vagina A01-3300 A02-3300 A03-3300
Vas Deferens A01-3350 A02-3350 A03-3350

                                                                                         Back to Top                    Back to Animal Tissues page

Call toll free (800) 391-2391 in US and Canada | (302) 654-4492 worldwide | © ABS Inc.